Monday, 11 April 2011
6/4/2011
I helped Shirley to finish the music while my group finished the movie. This took some time due to the sheer amount of takes that we did and the fact that the takes were not in any order so we had to manually sort through the pile of takes. When we finished the movie, I helped Shirley add and change the music to the movie before completing the final product. Overall we did OK however the fact that we got sick so much really did not help us at all.
1/4/2011
We begun to edit the movie however I spent most of the class helping Shirley compose music which would actually fit the movie while the rest of my group continued to edit the film. I was able to help Shirley compose some pretty good starting music however our group had not finished the whole movie so we would have to work overtime in order to finish before the deadline. Next class we had to work extra hard in order to finish the movie.
28/3/2011
We filmed like crazy on this day because this was our only period where our whole group was here as I was sick the week before. We were able to finish a lot of the scenes on this day however we still were missing some scenes which we were planning to do in our own free time. My group had also done some scenes previously with some help from other groups. Next class we will upload our movie and begin editing it.
18/6/2011
I worked on the music with Shirley but since most of our group was sick we still didn't get much done.
16/3/2011
Most of our group was sick so me and Jade were forced to review our script and make minor edits to it. We didn't really get anything done today.
10/3/2011
Today we received more information on the essay and begun to work on the essay itself. I found the essay to be hard as I didn't have any copies of the movies required but I was able to rent a copy of Forrest Gump to do my essay on. I originally had a youtube video however it was removed on grounds of copyright infringement.
Wednesday, 9 March 2011
Reflection 8/3/2011
Today we showed our final scripts to our group members and begun to decide who played who and where we would film. We also learnt who our composers for the film music would be. During the lesson, my group discussed any extra ideas we had which might be incorperated into the film. We also talked about how to improve the final script. In the end, with some help from Mrs. Wong, we learned that the only thing that we had to improve was the ending of the film.
Tuesday, 1 March 2011
Reflection 28/2/2011
Today we did a simple anaylsis excercise. The clip that we had to anaylse was the first 5 minutes of the movie Vanilla Sky. The excercise allowed us to use the knowledge that we had about camera techniques to analyze a film director's tricks to create certain moods. The technique we focused on the most was the use of sounds to create a atmosphere which matched the film. The use of a fast beat during the running scene to create a hurried and worryful atmosphere was really good. We also recieved information about our essay about film analysis.
Sunday, 27 February 2011
Super Power Brainstorm
Super Speed: We could speed up the camera to make it seem like the hero can run really fast however that will only work when there is 1 person in the shot. When there are multiple people in shot and only one hero then it will be difficult to show super speed.
Hypnosis: Through the use of special effects we can make it seem like the hero is hypnotizing the hero. This works with multiple people as we can do a close up of the heros eye and use special effects to make it glow or something.
Reflection 22/2/2011
Today we viewed the films that we created of multiple super powers. I found the most funny film to be Jacobs group's film about teleportation because the way the teleportation was portrayed was very realistic and humorous. The film which I thought to be the most planned out was Andrews group's film about wall crawling because he had to find a place where the wall crawling would actually look like wall crawling rather than someone crawling on the floor. The use of the bench was smart as it made us think that he was really wall crawling. I thought that our video was pretty good as we took multiple takes of each shot in order to create a smooth running video.
Monday, 21 February 2011
Reflection
Today we did a mini movie about a super power. We spent most of the time filming a simple teleportation scene. I found this activity to be both fun and interesting as I haven't filmed and acted in a long time and this was a great way to refresh my memory about acting and filming techniques.
Thursday, 17 February 2011
Film Techniques and Reflection
PICTURE | NAME OF SHOT | DESCRIPTION OF SHOT | USE OF SHOT |
http://img691.imageshack.us/i/mattepainting.jpg/sr=1 | Extreme Long Shot | - Taken from great distance; - Almost always an exterior shot; - Shows much of locale. | - Show layout & Expanse of setting; - Establishing locale. |
http://cache3.asset-cache.net/xc/SP000411.jpg?v=1&c=IWSAsset&k=2&d=EDF6F2F4F969CEBDF612D7C195DBDA65D2917C2C12446845306D92A227BCAC62 | Long Shot / Wide Shot | - Subject usually seen in entirety; - Much of surroundings is visible | Many possible uses; - Stress how small a human subject is in relation to its environment; - To enhance a humorous situation; - Distances viewer from an unpleasant sight; - Suggest that viewer cannot get emotionally close to subject |
Medium Shot | Figure from knees or waist up; - Gives equal importance to subject and its surroundings | Exposition scenes; - Carrying movement; - Dialogue; - Two-shot; - Over-the-shoulder shot | |
Close-Up | Shows very little if any locale; - Concentrates on a relatively small object – e.g. the human face; | Elevates importance of things; - Suggests symbolic relevance; - Show nuances and complexities of human feeling | |
http://farm1.static.flickr.com/24/36269332_efdfcd514e.jpg | Extreme Close-up | Subject or part of subject fills up the frame; | Shows texture; - To show intense emotion |
http://media-2.web.britannica.com/eb-media/51/90551-004-32E58272.jpg | Deep Focus Shot / Wide Angle Shot | Contains a number of focal distances and photographed in depth; - Requires a wide-angle lens; - Captures objects at different distances all in focus; - Carefully arranged in a succession of planes | Give equal importance to all aspects of the frame |
Picture | Name of Angle | Description of Angle | Use of Angle |
http://www.citypictures.net/data/media/195/Birds_Eye_View_of_Toronto_Canada.jpg | Bird’s Eye View | Filmed Directly overhead | Allows audience feeling of all- powerful, all- knowing Gods; - Reduces subject to position of extreme vulnerability |
http://www.bbc.co.uk/devon/content/images/2007/05/21/wembley_high_angle_465x349.jpg | High Angle | Camera placed on a crane | Makes audience feel subtle sense of omnipotence; - Subjects look vulnerable; - Reduce importance of a subject; - Useful for suggesting tediousness; Conveying a character’s self contempt; - Gives general overview |
http://www.1adventure.com/archives/images/oldie-whitetail-deer-face.jpg | Eye Level Shot | 5-6 feet for standing subjects 3-4 for sitting subjects. | treat subjects as equals; - Lets audience make up own minds about what is happening on screen. |
http://upload.wikimedia.org/wikipedia/commons/f/f8/Tower_Bridge.Low-angle_shot.jpg | Low Angle | Environment limited Background is the sky or ceiling. | Useful for suggesting verticality; - Increase a short actor’s height; - Heighten importance of subject; - Useful in propaganda films - Useful in depicting heroism |
http://mimg.ugo.com/200812/8241/tim-robbins-dutch-angle.jpg | Dutch Angle | Makes viewer feel that they are participating in the action. | Used to disorient viewers; - Makes viewers ill at ease; - Suggest character’s confused state; - Often used for scenes of violence |
http://www.pieknits.com/aejaz/aejaz_knucks.jpg | Point-Of-View Shot | Makes the viewer look at things from a 1st person perspective. | Contributes to the viewer’s sense of identification with the looking subject; - Makes viewer feel they are participating in the action |
Name of Shot | Description of Shot | Visual Of Shot |
Pan | Camera is on some form of tripod that allows it to move from side to side / left to right, just as we use our heads when looking at something | http://www.aainter3.net/eli/site-pan-view-with-block3.jpg |
Tilt | Camera is on some form of tripod that allows it to move up and down, just as we use our heads when looking at something | http://www.carharley.com/wp-content/uploads/2010/10/Ford-Fiesta-RS-WRC-Front-Angle-Tilt-View.jpg |
Track | Camera is placed on tracks that are rolled along the ground so that it can follow someone walking or running or something moving like a car | http://image.eurotuner.com/f/33644871/eurp_1006_05_o+bmw_m3_gt2_art_car+track_view.jpg |
Zoom | Where the camera goes from a long shot to a close up (zoom in) or a close up to a long shot (zoom out) in one single shot using the lens only | http://imagesus.homeaway.com/mda01/f5fafc7bf54afd7789ad64ddf4b686b6305fdfdb |
Arc | Camera moves around the object in a circular movement whilst the object remains still |
I don't know why but all the pictures are not showing, you can follow the links to the pictures.
Reflection
Today we continued our investigation into film techniques by introducing camera techniques. This was a very useful thing as it provided a good remainder to what I have already learned and taught me new film techniques such as the dutch angle. This class also told me a bit about my partner Jacob and his room. Jacob also gave me feedback about my props in my room and how to improve my ability.
Subscribe to:
Posts (Atom)