PICTURE | NAME OF SHOT | DESCRIPTION OF SHOT | USE OF SHOT |
http://img691.imageshack.us/i/mattepainting.jpg/sr=1 | Extreme Long Shot | - Taken from great distance; - Almost always an exterior shot; - Shows much of locale. | - Show layout & Expanse of setting; - Establishing locale. |
http://cache3.asset-cache.net/xc/SP000411.jpg?v=1&c=IWSAsset&k=2&d=EDF6F2F4F969CEBDF612D7C195DBDA65D2917C2C12446845306D92A227BCAC62 | Long Shot / Wide Shot | - Subject usually seen in entirety; - Much of surroundings is visible | Many possible uses; - Stress how small a human subject is in relation to its environment; - To enhance a humorous situation; - Distances viewer from an unpleasant sight; - Suggest that viewer cannot get emotionally close to subject |
Medium Shot | Figure from knees or waist up; - Gives equal importance to subject and its surroundings | Exposition scenes; - Carrying movement; - Dialogue; - Two-shot; - Over-the-shoulder shot | |
Close-Up | Shows very little if any locale; - Concentrates on a relatively small object – e.g. the human face; | Elevates importance of things; - Suggests symbolic relevance; - Show nuances and complexities of human feeling | |
http://farm1.static.flickr.com/24/36269332_efdfcd514e.jpg | Extreme Close-up | Subject or part of subject fills up the frame; | Shows texture; - To show intense emotion |
http://media-2.web.britannica.com/eb-media/51/90551-004-32E58272.jpg | Deep Focus Shot / Wide Angle Shot | Contains a number of focal distances and photographed in depth; - Requires a wide-angle lens; - Captures objects at different distances all in focus; - Carefully arranged in a succession of planes | Give equal importance to all aspects of the frame |
Picture | Name of Angle | Description of Angle | Use of Angle |
http://www.citypictures.net/data/media/195/Birds_Eye_View_of_Toronto_Canada.jpg | Bird’s Eye View | Filmed Directly overhead | Allows audience feeling of all- powerful, all- knowing Gods; - Reduces subject to position of extreme vulnerability |
http://www.bbc.co.uk/devon/content/images/2007/05/21/wembley_high_angle_465x349.jpg | High Angle | Camera placed on a crane | Makes audience feel subtle sense of omnipotence; - Subjects look vulnerable; - Reduce importance of a subject; - Useful for suggesting tediousness; Conveying a character’s self contempt; - Gives general overview |
http://www.1adventure.com/archives/images/oldie-whitetail-deer-face.jpg | Eye Level Shot | 5-6 feet for standing subjects 3-4 for sitting subjects. | treat subjects as equals; - Lets audience make up own minds about what is happening on screen. |
http://upload.wikimedia.org/wikipedia/commons/f/f8/Tower_Bridge.Low-angle_shot.jpg | Low Angle | Environment limited Background is the sky or ceiling. | Useful for suggesting verticality; - Increase a short actor’s height; - Heighten importance of subject; - Useful in propaganda films - Useful in depicting heroism |
http://mimg.ugo.com/200812/8241/tim-robbins-dutch-angle.jpg | Dutch Angle | Makes viewer feel that they are participating in the action. | Used to disorient viewers; - Makes viewers ill at ease; - Suggest character’s confused state; - Often used for scenes of violence |
http://www.pieknits.com/aejaz/aejaz_knucks.jpg | Point-Of-View Shot | Makes the viewer look at things from a 1st person perspective. | Contributes to the viewer’s sense of identification with the looking subject; - Makes viewer feel they are participating in the action |
Name of Shot | Description of Shot | Visual Of Shot |
Pan | Camera is on some form of tripod that allows it to move from side to side / left to right, just as we use our heads when looking at something | http://www.aainter3.net/eli/site-pan-view-with-block3.jpg |
Tilt | Camera is on some form of tripod that allows it to move up and down, just as we use our heads when looking at something | http://www.carharley.com/wp-content/uploads/2010/10/Ford-Fiesta-RS-WRC-Front-Angle-Tilt-View.jpg |
Track | Camera is placed on tracks that are rolled along the ground so that it can follow someone walking or running or something moving like a car | http://image.eurotuner.com/f/33644871/eurp_1006_05_o+bmw_m3_gt2_art_car+track_view.jpg |
Zoom | Where the camera goes from a long shot to a close up (zoom in) or a close up to a long shot (zoom out) in one single shot using the lens only | http://imagesus.homeaway.com/mda01/f5fafc7bf54afd7789ad64ddf4b686b6305fdfdb |
Arc | Camera moves around the object in a circular movement whilst the object remains still |
I don't know why but all the pictures are not showing, you can follow the links to the pictures.
Reflection
Today we continued our investigation into film techniques by introducing camera techniques. This was a very useful thing as it provided a good remainder to what I have already learned and taught me new film techniques such as the dutch angle. This class also told me a bit about my partner Jacob and his room. Jacob also gave me feedback about my props in my room and how to improve my ability.
No comments:
Post a Comment